SHIPS. | GUNS. | COST OF ONE. | COST OF ALL.
6 | 100 | 35,553 _l._ | 213,318 _l._
12 | 90 | 29,886 | 358,632
12 | 80 | 23,638 | 283,656
43 | 70 | 17,785 | 746,755
35 | 60 | 14,197 | 496,895
40 | 50 | 10,606 | 424,240
45 | 40 | 7,558 | 340,110
58 | 20 | 3,710 | 215,180
85 | Sloops, bombs, and
fireships, one
with another, at
| 2,000 | 170,000
Cost 3,266,786
Remains for guns | 233,214
Total. 3,500,000
Table of Contents
OF THE PRESENT ABILITY OF AMERICA, WITH SOME MISCELLANEOUS REFLEXIONS
48