| Resources | ||
|---|---|---|
| Due from State banks and bankers | 644,288.80 | |
| Exchange for clearing-house | 31,000,935.34 | |
| Checks and other cash items | 798,843.22 | |
| Notes of other national banks | 209,015.00 | |
| Fractional paper currency, nickels, and cents | 684.63 | |
| Lawful money reserve in bank, viz.: | ||
| Specie | $36,928,350.00 | |
| Legal tender notes | 7,100,000.00 | 44,028,350.00 |
| Redemption fund with U. S. Treasurer (5% of circulation) | 161,000.00 | |
| Due from U. S. Treasurer other than 5% redemption fund | 204,105.95 | |
| Total | $235,213,140.78 | |
| Liabilities | ||
| Capital stock paid in | $25,000,000.00 | |
| Surplus fund | 8,900,000.00 |
Table of Contents
CHAPTER VII
78