| Years. | Total population. | Increase of population biennially. |
|---|
| 1824 | 247,295} | |
| 1826 | 272,901} | 25,606 |
| 1828 | 274,537} | 1,636 |
| 1830 | 290,044} | 15,507 |
| 1832 | 314,121} | 24,077 |
| 1834 | 331,781} | 17,660 |
| 2d. In 1836, after the separation of the portion of Aguas Calientes, this department had | 264,505 | inhabitants. |
|---|
| In June, 1838, it had | 273,575 | " |
| Increase in one year and a half, | 9,070 | |
|
| 3d. In the period from 1st of January, 1837 to 30th of June, 1838, there were born in the said department, | 21,941 |
| Died in the said department, | 12,871 |
| Increase of population, | 9,070 |
|
| 4th. In the department of Oajaca in 1834, it was calculated that there were | 457,033 | inhabitants. |
| In December, 1838, | 500,278 | " |
| Increase in four years, | 43,245 | |
| Maximum of annual increase of population in | Oajaca, | 15,000 |
|---|
| Minimum " " " | | 6,000 |
| Maximum " " " | Zacatecas | 12,000 |
| Minimum " " " | | 500 |
Of not less importance are the investigations upon the excess observed in one sex over the other. Before the appearance of Humboldt's work it was