| 7 | companies | charge | $1.00 | per | thousand | cubic | feet. |
|---|---|---|---|---|---|---|---|
| 32 | " | " | 1.50 | " | " | " | " |
| 24 | " | " | 1.75 | " | " | " | " |
| 148 | " | " | 2.00 | " | " | " | " |
| 57 | " | " | 2.25 | " | " | " | " |
| 145 | " | " | 2.50 | " | " | " | " |
| 20 | " | " | 2.75 | " | " | " | " |
| 86 | " | " | 3.00 | " | " | " | " |
| 25 | " | " | 3.50 | " | " | " | " |
| 19 | " | " | 4.00 | " | " | " | " |
| 120 | companies | charge | various | other prices per thousand cubic feet. |
According to the same authority these companies in 1886 produced 23,050,706,000 cubic feet of gas, for which they received $40,744,673, an average price per M. of $1.76 71 ⁄ 100 . According to the statement of good authorities, gas can be manufactured at a cost of 50 to 75 cents per M. in this country. Prof. James, in his work before quoted, says: "In England at the present time gas is manufactured at a net cost of 30 cents per thousand feet; some works in New England now manufacture it for 38 cents per thousand feet to the holder." The President of the American Gas-Light Association is quoted as stating in an address before the Association that the cost of the gas delivered