| Air. | Water. | Glass. | ||
|---|---|---|---|---|
| Their Colours of the first Order, | Very black | 1/2 | 3/8 | 10/31 |
| Black | 1 | 3/4 | 20/31 | |
| Beginning of Black | 2 | 1-1/2 | 1-2/7 | |
| Blue | 2-2/5 | 1-4/5 | 1-11/22 | |
| White | 5-1/4 | 3-7/8 | 3-2/5 | |
| Yellow | 7-1/9 | 5-1/3 | 4-3/5 | |
| Orange | 8 | 6 | 5-1/6 | |
| Red | 9 | 6-3/4 | 5-4/5 | |
| Of the second order, | Violet | 11-1/6 | 8-3/8 | 7-1/5 |
| Indigo | 12-5/6 | 9-5/8 | 8-2/11 | |
| Blue | 14 | 10-1/2 | 9 | |
| Green | 15-1/8 | 11-2/3 | 9-5/7 | |
| Yellow | 16-2/7 | 12-1/5 | 10-2/5 | |
| Orange | 17-2/9 | 13 | 11-1/9 | |
| Bright red | 18-1/3 | 13-3/4 | 11-5/6 | |
| Scarlet | 19-2/3 | 14-3/4 | 12-2/3 | |
| Of the third Order, | Indigo | 22-1/10 | 16-4/7 | 14-1/4 |
| Blue | 23-2/5 | 17-11/20 | 15-1/10 | |
| Green | 25-1/5 | 18-9/10 | 16-1/4 | |
| Yellow | 27-1/7 | 20-1/3 | 17-1/2 | |
| Red | 29 | 21-3/4 | 18-5/7 | |
| Bluish red | 32 | 24 | 20-2/3 | |
| Of the fourth Order, | Green | 35-2/7 | 26-1/2 | 22-3/4 |
| Yellowish green | 36 | 27 | 23-2/9 | |
| Red | 40-1/3 | 30-1/4 | 26 | |
| Of the fifth Order, | Greenish blue | 46 | 34-1/2 | 29-2/3 |
| Red | 52-1/2 | 39-3/8 | 34 | |
| Of the sixth Order, | Greenish blue | 58-3/4 | 44 | 38 |
| Red | 65 | 48-3/4 | 42 | |
| Of the seventh Order, | Greenish blue | 71 | 53-1/4 | 45-4/5 |
| Ruddy White | 77 | 57-3/4 | 49-2/3 |
There are also other Uses of this Table: For by its assistance the thickness of the Bubble in the 19th Observation was determin'd by the Colours which it exhibited. And so the bigness of the parts of natural Bodies may be conjectured by their Colours, as shall be hereafter shewn.