| List of Book Sales in the Nineteenth Century which have realised over £10,000. | ||
|---|---|---|
| 1812. | Duke of Roxburghe | £23,397 |
| 1813. | Ralph Willett (Merly) | 13,508 |
| 1818‑21. | James Brindley | over 17,522 |
| 1819. | John North | 12,806 |
| 1825. | Sir Mark Masterman Sykes | 18,729 |
| 1827. | John Dent | 15,040 |
| 1828‑35. | Earl of Guilford | 12,175 |
| 1833‑34. | P. A. Hanrott | 22,409 |
| 1834‑36. | Richard Heber | 56,774 |
| 1844‑45. | Duke of Sussex | 19,148 |
| 1849. | Duke of Buckingham (Stowe) | 14,155 |
| 1853. | W. Pickering (private library) | 10,700 |
| 1859‑64. | Gulielmo Libri | 28,159 |
| 1864. | George Daniel | 15,865 |
| 1868‑73. | Rev. T. Corser | 19,781 |
| 1873. | Henry Perkins | 25,954 |
| 1874. | Sir William Tite | 19,943 |
| 1878. | R. S. Turner (Paris) | 12,764 |
| 1879‑81. | David Laing | 16,536 |
| 1881‑83. | Sunderland (Blenheim) | 56,581 |
| 1882‑83. | William Beckford | 73,551 |
| 1884. | Duke of Hamilton | 12,892 |
| 1883. | Stourhead (Hoare) | 10,028 |
| 1884. | Earl of Gosford | 11,318 |
| 1884. | Sir J. H. Thorold (Syston Park) | 28,000 |
| 1885. | Earl of Jersey (Osterley Park) | 13,007 |
| 1885‑87. | L. L. Hartley | 16,529 |
| 1886. | F. C. Severne, M.P. (Michael Wodhull) | 11,972 |
| 1887. | Baron Seillière | 14,944 |
| 1887‑89. | Earl of Crawford | 26,397 |
| 1887‑88. | J. T. Gibson-Craig | 15,519 |
| 1888. | Earl of Aylesford | 10,574 |
| 1888. | R. S. Turner | 16,244 |
| 1889. | MSS. from the Duke of Hamilton’s collection (bought privately by the Berlin Government) | 15,189 |
| 1890. | Sir Edward Sullivan | 11,002 |
| 1891. | W. H. Crawford (Lakelands) | 21,255 |
| 1897. | Earl of Ashburnham. Part 1 | 30,151 |
| 1897. | Earl of Ashburnham. Part 2 | 18,649 |
Table of Contents
CHAPTER VII AUCTION SALES IN THE NINETEENTH CENTURY
168