| List of Book Sales in the Nineteenth Century which have realised over £10,000. | ||
|---|---|---|
| 1844‑45. | Duke of Sussex | 19,148 |
| 1849. | Duke of Buckingham (Stowe) | 14,155 |
| 1853. | W. Pickering (private library) | 10,700 |
| 1859‑64. | Gulielmo Libri | 28,159 |
| 1864. | George Daniel | 15,865 |
| 1868‑73. | Rev. T. Corser | 19,781 |
| 1873. | Henry Perkins | 25,954 |
| 1874. | Sir William Tite | 19,943 |
| 1878. | R. S. Turner (Paris) | 12,764 |
| 1879‑81. | David Laing | 16,536 |
Table of Contents
CHAPTER VII AUCTION SALES IN THE NINETEENTH CENTURY
170