| List of Book Sales in the Nineteenth Century which have realised over £10,000. | ||
|---|---|---|
| 1881‑83. | Sunderland (Blenheim) | 56,581 |
| 1882‑83. | William Beckford | 73,551 |
| 1884. | Duke of Hamilton | 12,892 |
| 1883. | Stourhead (Hoare) | 10,028 |
| 1884. | Earl of Gosford | 11,318 |
| 1884. | Sir J. H. Thorold (Syston Park) | 28,000 |
| 1885. | Earl of Jersey (Osterley Park) | 13,007 |
| 1885‑87. | L. L. Hartley | 16,529 |
| 1886. | F. C. Severne, M.P. (Michael Wodhull) | 11,972 |
| 1887. | Baron Seillière | 14,944 |
| 1887‑89. | Earl of Crawford | 26,397 |
| 1887‑88. | J. T. Gibson-Craig | 15,519 |
| 1888. | Earl of Aylesford | 10,574 |
| 1888. | R. S. Turner | 16,244 |
| 1889. | MSS. from the Duke of Hamilton’s collection (bought privately by the Berlin Government) | 15,189 |
| 1890. | Sir Edward Sullivan | 11,002 |
| 1891. | W. H. Crawford (Lakelands) | 21,255 |
| 1897. | Earl of Ashburnham. Part 1 | 30,151 |
| 1897. | Earl of Ashburnham. Part 2 | 18,649 |
Table of Contents
CHAPTER VII AUCTION SALES IN THE NINETEENTH CENTURY
171