| German Imports, 1913 | Amount: Million Dollars | Percentage of Total Exports |
|---|---|---|
| Poultry | 14.00 | 0.6 |
| Wine | 13.35 | 0.5 |
| 759.30 | 28.3 | |
| III. Manufactures:— | ||
| Cotton yarn and thread and cotton goods | 47.05 | 1.8 |
| Woolen yarn and woolen goods | 37.85 | 1.4 |
| Machinery | 20.10 | 0.7 |
| 105.00 | 3.9 | |
| IV. Unenumerated | 876.40 | 32.5 |
| Total | 2,692.60 | 100.0 |
These tables show that the most important exports consisted