| German Trade (1913) According to Destination and Origin | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Austria-Hungary | 276.20 | 10.9 | 206.80 | 7.7 | |||||
| Turkey | 24.60 | 1.0 | 18.40 | 0.7 | |||||
| Bulgaria | 7.55 | 0.3 | 2.00 | ... | |||||
| Other countries | 800.20 | 35.3 | 858.70 | 32.0 | |||||
| 2,522.35 | 100.0 | 2,692.60 | 100.0 |
The above analysis affords some indication of the possible magnitude of the maximum modification of Germany's export balance under the conditions which will prevail after the Peace. On the assumptions (1) that we do not specially favor Germany over ourselves in supplies of such raw materials as cotton and wool (the world's supply of which is limited), (2) that France, having secured the iron-ore deposits, makes a serious attempt to secure the blast-furnaces and