| Species of Papilionidæ of the Moluccas and Celebes (large). | Closely allied species of Java and the Indian region (small). | ||
|---|---|---|---|
| Expanse. Inches. | Expanse. Inches. | ||
| Ornithoptera (Helena Amboyna) | 7.6 | O. Pompeus | 5.8 |
| O. Amphrisius | 6.0 | ||
| Papilio Adamantius (Celebes) | 5.8 | P. Peranthus | 5.8 |
| P. Lorquinianus (Moluccas) | 3.8 | ||
| P. Blumei (Celebes) | 5.4 | P. Brama | 4.0 |
| P. Alphenor (Celebes) | 4.8 | P. Theseus | 3.6 |
| P. Gigon (Celebes) | 5.4 | P. Demolion | 4.0 |
| P. Deucalion (Celebes) | 4.6 | P. Macareus | 3.7 |
| P. Agamemnon, var. (Celebes) | 4.4 | P. Agamemnon, var. | 3.8 |
| P. Eurypilus (Moluccas) | 4.0 | P. Jason | 3.4 |
| P. Telephus (Celebes) | 4.3 | ||
| P. Ægisthus (Moluccas) | 4.4 | P. Rama | 3.2 |
| P. Milon (Celebes) | 4.4 | P. Sarpedon | 3.8 |
| P. Androcles (Celebes) | 4.8 | P. Antiphates | 3.7 |
| P. Polyphontes (Celebes) | 4.6 | P. Diphilus | 3.9 |
| Leptocircus Ennius (Celebes) | 2.0 | L. Meges | 1.8 |
| Species inhabiting Amboyna (large). | Allied species of New Guinea and the North Moluccas (smaller). | ||
| Papilio Ulysses | 6.1 | P. Autolycus | 5.2 |
| P. Telegonus | 4.0 | ||
| P. Polydorus | 4.9 | P. Leodamas | 4.0 |
| P. Deiphobus | 6.8 | P. Deiphontes | 5.8 |
| P. Gambrisius | 6.4 | P. Ormenus | 5.6 |
| P. Tydeus | 6.0 | ||
| P. Codrus | 5.1 | P. Codrus, var. papuensis | 4.3 |
| Ornithoptera Priamus, (male) | 8.3 | Ornithoptera Poseidon, (male) | 7.0 |
*Local variation