| Resources | ||
|---|---|---|
| Undivided profits, less expenses and taxes paid | 8,503,038.26 | |
| National bank notes outstanding | 3,180,000.00 | |
| Due to other national banks | $36,469,683.95 | |
| Due to State banks and bankers | 5,903,473.87 | |
| Due to trust companies and savings-banks | 29,210,461.00 | |
| Provident reserve fund | 30,000.00 | |
| Dividends unpaid | 519.00 | |
| Individual deposits subject to check | 82,576,884.06 | |
| Demand certificates of deposit | 43,790.00 | |
| Certified checks | 10,752,671.01 | |
| Cashier's checks outstanding | 7,631,619.78 | |
| United States deposits | 12,937,000.00— | 185,556,102.67 |
| United States bonds | 4,155,000.00 | |
| Total | $235,213,140.78 |
Table of Contents
CHAPTER VII
79