| German Exports, 1913 | Amount: Million Dollars | Percentage of Total Exports |
|---|---|---|
| Iron goods (including tin plates, etc.) | 330.65 | 13.2 |
| Machinery and parts (including motor-cars) | 187.75 | 7.5 |
| Coal, coke, and briquettes | 176.70 | 7.0 |
| Woolen goods (including raw and combed wool and clothing) | 147.00 | 5.9 |
| Cotton goods (including raw cotton, yarn, and thread) | 140.75 | 5.6 |
| 982.85 | 39.2 | |
| Cereals, etc. (including rye, oats, wheat, hops) | 105.90 | 4.1 |
| Leather and leather goods | 77.35 | 3.0 |
| Sugar | 66.00 | 2.6 |
| Paper, etc. | 65.50 | 2.6 |
| Furs | 58.75 | 2.2 |
| Electrical goods (installations, ma- chinery, lamps, cables) | 54.40 | 2.2 |
| Silk goods | 50.50 | 2.0 |
| Dyes | 48.80 | 1.9 |
| Copper goods | 32.50 | 1.3 |
| Toys | 25.75 | 1.0 |
| Rubber and rubber goods | 21.35 | 0.9 |
| Books, maps, and music | 18.55 | 0.8 |
| Potash | 15.90 | 0.6 |
| Glass | 15.70 | 0.6 |
| Potassium chloride | 14.55 | 0.6 |
| Pianos, organs, and parts | 13.85 | 0.6 |
| Raw zinc | 13.70 | 0.5 |
| Porcelain | 12.65 | 0.5 |
| 711.70 | 67.2 | |
| Other goods, unenumerated | 829.69 | 32.8 |
| Total | 2,524.15 | 100.0 |
Table of Contents
Reparation
143