| German Imports, 1913 | Amount: Million Dollars | Percentage of Total Exports |
|---|---|---|
| I. Raw materials:— | ||
| Cotton | 151.75 | 5.6 |
| Hides and skins | 124.30 | 4.6 |
| Wool | 118.35 | 4.4 |
| Copper | 83.75 | 3.1 |
| Coal | 68.30 | 2.5 |
| Timber | 58.00 | 2.2 |
| Iron ore | 56.75 | 2.1 |
| Furs | 46.75 | 1.7 |
| Flax and flaxseed | 46.65 | 1.7 |
| Saltpetre | 42.75 | 1.6 |
| Silk | 39.50 | 1.5 |
| Rubber | 36.50 | 1.4 |
| Jute | 23.50 | 0.9 |
| Petroleum | 17.45 | 0.7 |
| Tin | 14.55 | 0.5 |
| Phosphorus chalk | 11.60 | 0.4 |
| Lubricating oil | 11.45 | 0.4 |
| 951.90 | 35.3 | |
| II. Food, tobacco, etc.:— | ||
| Cereals, etc. (wheat, barley, bran, rice, maize, oats, rye, clover) | 327.55 | 12.2 |
| Oil seeds and cake, etc. (in- cluding palm kernels, copra, cocoa beans) | 102.65 | 3.8 |
| Cattle, lamb fat, bladders | 73.10 | 2.8 |
| Coffee | 54.75 | 2.0 |
| Eggs | 48.50 | 1.8 |
| Tobacco | 33.50 | 1.2 |
| Butter | 29.65 | 1.1 |
| Horses | 29.05 | 1.1 |
| Fruit | 18.25 | 0.7 |
| Fish | 14.95 | 0.6 |
| Poultry | 14.00 | 0.6 |
| Wine | 13.35 | 0.5 |
| 759.30 | 28.3 | |
| III. Manufactures:— | ||
| Cotton yarn and thread and cotton goods | 47.05 | 1.8 |
| Woolen yarn and woolen goods | 37.85 | 1.4 |
| Machinery | 20.10 | 0.7 |
| 105.00 | 3.9 | |
| IV. Unenumerated | 876.40 | 32.5 |
| Total | 2,692.60 | 100.0 |
Table of Contents
Reparation
144