page 106, it will be seen that if when wheat is at 4l. per quarter, wages should be 24l. per annum.
| £ s. d. | £ s. d. | ||
|---|---|---|---|
| When Wheat is at | 4 4 8 | wages would be | 24 14 0 |
| 4 10 0 | 25 10 0 | ||
| 4 16 0 | 26 8 0 | ||
| 5 2 10 | 27 8 6 |
Now, of the unvarying fund of 720l. to be distributed between labourers and farmers,
| £ s. d. | £ s. | £ s. d. | |||
|---|---|---|---|---|---|
| When the price of Wheat at | 4 0 0 | the labourer will receive | 240 0 | the former will receive | 480 0 0 |
| 4 4 8 | 247 0 | 473 0 0 | |||
| 4 10 8 | 255 0 | 465 0 0 | |||
| 4 16 8 | 264 0 | 456 0 0 | |||
| 5 2 8 | 274 5 | 445 15 12 |
And supposing that the original capital of the farmer was 3000l., the profits of his stock being in the first instance 480l., would be at the rate of 16 per cent. When his profits fell to 473l., they would be at the rate of 15.7 per cent.