| Page | |
|---|---|
| The Mosque of Omar, Jerusalem | 255 |
| Cairo Mosques | 256 |
| Frankish Dominions of Martel | Map 260 |
| Statue of Charlemagne | 262 |
| Europe at Death of Charlemagne | Map 264 |
| Crusader Tombs, Exeter Cathedral | 268 |
| View of Cairo | 269 |
| The Horses of S. Mark, Venice | 271 |
| Courtyard in the Alhambra | 273 |
| Milan Cathedral (showing spires) | 278 |
| A Typical Crusader | 280 |
| Burgundian Nobility (Statuettes) | 283 |
| Burgundian Nobility (Statuettes) | 284 |
| The Empire of Jengis Khan | Map 288 |
| Ottoman Empire before 1453 | Map 289 |
| Tartar Horsemen | 291 |
| Ottoman Empire, 1566 | Map 292 |
| An Early Printing Press | 296 |
| Ancient Bronze from Benin | 299 |
| Negro Bronze-work | 300 |
| Early Sailing Ship (Italian Engraving) | 301 |
| Portrait of Martin Luther | 305 |
Table of Contents
LIST OF ILLUSTRATIONS
13