| PART I. PHYSIOLOGICAL COLOURS. | |||
|---|---|---|---|
| XLIV . | Intermixture, Real | 223 | |
| XLV . | Intermixture, Apparent | 226 | |
| XLVI . | Communication, Actual | 230 | |
| XLVII . | Communication, Apparent | 235 | |
| XLVIII . | Extraction | 237 | |
| XLIX . | Nomenclature | 242 | |
| L . | Minerals | 245 | |
| LI . | Plants | 247 | |
| LII . | Worms, Insects, Fishes | 252 | |
| LIII . | Birds | 259 | |
| LIV . | Mammalia and Human Beings | 262 |
Table of Contents
GOETHE'S
29