| Date. | Declared Value in Netherlands Currency as by the Plakkaats. | Date. | Declared Value in Netherlands Currency as by the Plakkaats. | |||
|---|---|---|---|---|---|---|
| 1559 | 5 | 0 | 1576 | 4 | 6 | |
| 1572 | 5 | 3 | ||||
| 1573 | 6 | 10 | 1579 | 4 | 8 | |
| 1574 | 6 | 6 | ||||
| 1575 | 7 | 5 | ||||
| 1576 | 7 | 10 | ||||
| 1577 | 7 | 0 | ||||
| 1579 | 8 | 0 | ||||
| 7 | 10 | |||||
| 6 | 8 | |||||
| 6 | 14 | |||||
| 1581 | 7 | 4 |
Table of Contents
CHAPTER II
132