| Year. | Tale to the Cologne Mark. | Standard. | Value of the Piece as expressed in Coin of the 20-Florin Standard. | |||
|---|---|---|---|---|---|---|
| 1419— | ||||||
| Gold Gulden of Elector Frederick of Brandenburg (66 to the Nürnberg mark) | 64 1 ⁄ 2 | 19 | 0 | 3 | 28 | 1 2851 ⁄ 3053 |
| 1422— | ||||||
| Gold gulden of King Sigismund (68 to the Nürnberg mark) | 66 1 ⁄ 2 | 22 | 6 | 3 | 59 | 1 8049 ⁄ 3052 |
| 1428 and 1429— | ||||||
| Gold gulden of Emperor Sigismund (confirmed at Frankfort and Nürnberg, 1433, 1438, and 1442) | 68 | 19 | 0 | 3 | 17 | 3 18 ⁄ 1207 |
Table of Contents
APPENDIX V
583