Offline — reading from this device
| Year. | Net Imports (Rupees). | New Coinage (Rupees). |
|---|
| Total of 23 years | 1,652,256,020 | 1,525,044,460 |
| Year. | Rupees. | Rupees. |
|---|
| 1875-6 | 15,451,310 | 171,500 |
| 1876-7 | 2,073,490 | Nil |
| 1877-8 | 4,681,290 | 156,360 |
| 1878-9 | ( Export of 8,961,730 ) | 850 |
| 1879-80 | 17,505,040 | 147,300 |
| 1880-1 | 36,551,990 | 133,550 |
| 1881-2 | 48,439,840 | 339,700 |
| 1882-3 | 49,308,710 | 174,950 |
| 1883-4 | 54,625,050 | Nil |
| 1884-5 | 46,719,360 | 129,650 |
| 1885-6 | 27,629,350 | 225,850 |
| 1886-7 | 21,770,650 | Nil |
| 1887-8 | 29,924,810 | Nil |
| 1888-9 | 28,139,340 | 226,090 |
| 1889-90 | 46,153,030 | 230,500 |
| 1890-1 | 56,361,720 | Nil |
| 1891-2 | 24,137,920 | 248,010 |
| 1892-3 | ( Export of 28,126,830 ) | ... |
FOOTNOTES:
423