| Period. | Annual Production of Gold. | Annual Production of Silver. | Percentage of Gold to Total. | Percentage of Silver to Total. |
|---|---|---|---|---|
| 1885 | 21,750,000 | 21,850,000 | 49.9 | 50.1 |
| 1886 | 22,450,000 | 20,300,000 | 52.5 | 47.5 |
| 1887 | 22,050,000 | 21,950,000 | 50.1 | 49.9 |
| 1888 | 22,950,000 | 23,850,000 | 49.0 | 51.0 |
| 1889 | 24,600,000 | 26,750,000 | 47.9 | 52.1 |
| 1890 | 24,360,000 | 26,620,000 | 47.8 | 52.2 |
| 1891 | 29,000,000 | 36,567,629 | 42.4 | 57.6 |
| 1892 | 30,164,536 | 40,668,247 | 42.5 | 57.5 |
| 1893 | 32,066,591 | 42,963,027 | 42.7 | 57.3 [D] |
Page 156
As far as this relative production is concerned, the period, 1660-1840,