| MINTS. | SILVER. | GOLD. | COPPER. | TOTAL. |
|---|---|---|---|---|
| 1828, 1829, and 1830. | ||||
| Tlalpam | 959,116 | 203,544 | ...... | 1,162,660 |
| 1810 to 1844. | ||||
| Zacatecas | 120,375,366 | ...... | 107,949 | 120,483,315 |
| All the Mexican mints, from the end of 1844 to the end of 1849, at the rate of $14,000,000 per annum, which was the approximate total coinage in 1844 [23] | ...... | ...... | ...... | 70,000,000 |
| Totals | $2,465,275,954 | $126,986,021 | $5,566,876 | $2,667,828,851 |
Table of Contents
CHAPTER VI.
158