| Wine, | 25 to 30,000 | barrels | $1,000,000 |
|---|---|---|---|
| Paper, | 125,000 | reams, | 375,000 |
| Cinnamon, | 100,000 | lbs. | 400,000 |
| Brandy, | 32,000 | barrels, | 1,000,000 |
| Saffron, | 17,000 | lbs. | 350,000 |
| Iron, | 50,000 | quintals, | 600,000 |
| Steel, | 6,000 | " | 110,000 |
| Wax, | 26,000 | arrobas, | 500,000 |
| Cacao, | 20,000 | fanegas, | 1,100,000 |
| Clothing, hardware and other manufactures, | 14,000,000 | ||
| $19,335,000 |
From a statement published by the Consulado of Vera Cruz it appears that the Importation from Spain in 1802 was as follows:—
| In national vessels, | $11,539,219 | —$19,600,000 | |
|---|---|---|---|
| In foreign " | 8,060,781 | ||
| Exportation in the same year, | 33,866,219 | ||
| Difference in favor of exports, | $14,266,219 | ||
| Commerce of the metropolis, | $53,466,219 | ||
| Importation from America, | $1,607,792 | ||
| Exportation for " | 4,581,148 | ||
| General importation | $21,207,792 | ||
| General exportation, | 38,447,367 | ||
| Total trade of Vera Cruz in 1802, | $59,655,159 | [24] |
From this view of the anti-revolutionary condition of Mexican commerce and financial interests, we pass properly to the examination of