| Branches of income. | Clear product in dollars. |
|---|---|
| Ice, | 31,814 |
| Salt works and duties on salt, | 132,982 |
| Licenses for ballast in Vera Cruz, | 29 |
| Bakeries, liquor shops in do. | 11,989 |
| Fortifications, | 8,003 |
| Donations, | 1,480 |
| do. for war purposes, | 646,459 |
| Caldos, | 36,181 |
| Dyes and vainilla, | 45,740 |
| Almojarifazgos, | 275,894 |
| Aprovechamientos, | 57,967 |
| Small incomes, | 76,151 |
| Balances of accounts, | 24,989 |
| Bulls of Santa Cruzada, (Roman Catholic,) | 271,828 |
Table of Contents
CHAPTER VII.
162