| Column Headings: A: Alva. B: Sahagun. C: Veytia. D: Clavigero. | ||||
|---|---|---|---|---|
| Tepanecs, or Tecpanecs of Acapulco. | ||||
| Acolhua arrives | 1011 | 1158 | ||
| Acolhua 2d son of Acolhua 1st arrives | 1239 | |||
| Tezozomac son according to D'Alva, grandson according to Veytia of the 1st Acolhua arrives | 1299 | 1348 | 1343 | |
| Maxtlan, son of Tezozomac arrives | 1427 | 1427 | 1422 | |
| Mexicans or Aztecs. | ||||
| Mexicans leave Aztlan | 1064 | 1160 | ||
| " arrive at Huelcolhuacan | 1168 | |||
| " " at Chicomotzoc | 1168 | |||
| " " at valley of Mexico | 1141 | 1227 | 1216 | |
| " " at Chapultepec | {1248 {1276 | 1245 |
Table of Contents
CHAPTER XIII. 650–1500.
131