of the Persons born do survive Six whole Years . From this Age the Infants being arrived at some degree of Firmness, grow less and less Mortal ; and it appears, that of the whole People of Breslaw there die yearly , as in the following Table, wherein the upper Line shews the Age , and the next under it, the Number of Persons of that Age dying yearly .
| 7 | 8 | 9 | 14 | 18 | 21 | 27 | 28 | 35 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 11 | 6 | 5½ | 2 | 3½ | 5 | 6 | 4½ | 6½ | 9 | 8 | 7 | 7 |
| 36 | 42 | 45 | 49 | 54 | 55 | 56 | 63 | 70 | |||||
| 8 | 9½ | 8 | 9 | 7 | 7 | 10 | 11 | 9 | 9 | 10 | 12 | 9½ | 14 |
| 71 | 72 | 77 | 81 | 84 | 90 | 91 | 98 | 99 | 100 | ||||
| 9 | 11 | 9½ | 6 | 7 | 3 | 4 | 2 | 1 | 1 | 1 | 0 | ⅕ | ⅗ |
And where no Figure is placed over, it is to be understood of those that die between the Ages of the precedent and consequent Column.
From this Table it is evident, that from the Age of 9 to about 25, there does not die above 6 per Annum of each Age, which is much about 1 per Cent. of those that are of those Ages : And whereas in the 14, 15, 16, 17 Years , there appear to die much fewer, as 2 and 3½; yet that seems rather to be attributed to Chance,