| Names of Places. | Longitude from Lon. | Latitude | Anno Dom. | Variation Observ'd. |
|---|---|---|---|---|
| At Sea | 50 00 W | 38 40 N | 1682 | 7 30 W |
| At Sea | 31 30 W | 43 50 N | 1682 | 5 30 W |
| At Sea | 42 0 W | 21 0 N | 1678 | 0 40 E |
| Cape St. Aug. of Brazile | 35 30 W | 8 0 S | 1670 | 5 30 E |
| Cape Frio | 41 10 W | 22 40 S | 1670 | 12 10 E |
| At Sea off of the Mou. of the River Plate | 53 00 W | 39 30 S | 1670 | 20 33 E |
| At the East Entrance of Magellan Straits | 68 00 W | 52 30 S | 1670 | 17 00 E |
| At the W. Entrance of the Magellan Straits | 75 00 W | 53 00 S | 1670 | 14 10 E |
| Baldivia | 73 00 W | 40 00 S | 1670 | 8 10 E |
| At Cape d' Agulbas | 16 30 E | 34 50 S | 1622 | 2 99 W |
| 1675 | 8 00 W |
Table of Contents
Miscellanea Curiosa.
51