| Names of Places. | Longitude from Lon. | Latitude | Anno Dom. | Variation Observ'd. |
|---|---|---|---|---|
| At Sea | 55 0 E | 27 0 S | 1676 | 24 00 W |
| At Bombay | 72 30 E | 19 0 N | 1676 | 12 00 W |
| At Cape Comorin | 76 00 E | 8 15 N | 1680 | 8 48 W |
| At Ballafore | 87 00 E | 21 30 N | 1680 | 8 20 W |
| At Fort St. George | 80 00 E | 13 15 N | 1680 | 8 10 W |
| At the W. Point of Java | 104 00 E | 6 40 S | 1676 | 3 10 W |
| At Sea | 58 00 | 39 0 S | 1677 | 27 30 W |
| At the Isle of St. Paul | 72 0 E | 38 0 S | 1677 | 23 30 W |
| At Van Dimen's Land | 142 0 E | 42 25 S | 1642 | 0 0 |
| At New Zealand | 170 0 E | 40 50 S | 1642 | 9 0 E |
| At Three Kings Isle in New Zealand . | 169 30 E | 34 35 S | 1642 | 8 40 E |
| At the Isle Rotterdam in the South Sea | 184 00 E | 20 15 S | 1642 | 6 20 E |
| On the Coast of N. Guin. | 149 00 E | 4 30 S | 1643 | 8 45 E |
| At the W. P. of N. Guin. | 126 00 E | 0 26 S | 1643 | 5 30 E |
Tho' I could wish we could obtain from