| No. | Name. | Rank in Size. | Relative. |
|---|---|---|---|
| 20 | Ireland | 51 | 29 |
| 21 | Michigan | 31 | 28 |
| 22 | France | 5 | 27 |
| 23 | Denmark | 60 | 26 |
| 24 | Netherlands | 57 | 25 |
| 25 | Missouri | 26 | 24 |
| 26 | Wisconsin | 34 | 23 |
| 27 | Austrian Empire | 3 | 21 |
| 28 | Virginia | 45 | 19 |
| 29 | Italy | 13 | 18 |
| 30 | Georgia | 30 | 17 |
| 31 | Kansas | 22 | 16 |
| 32 | Kentucky | 46 | 15 |
| 33 | South Carolina | 49 | 14 |
| 34 | Tennessee | 42 | 14 |
| 35 | Minnesota | 21 | 13 |
| 36 | Alabama | 36 | 13 |
| 37 | West Virginia | 55 | 12 |
| 38 | Roumania | 41 | 12 |
| 39 | North Carolina | 37 | 12 |
| 40 | Maine | 48 | 12 |
| 41 | Nebraska | 23 | 10 |
| 42 | Mississippi | 38 | 9 |
| 43 | Spain | 6 | 9 |
| 44 | Portugal | 47 | 9 |
| 45 | Sweden | 7 | 9 |
Table of Contents
Chapter I. Of The Requisites Of Production.
155