CodalSearch this book — or all of Codal…⌘K
nydus/Principles of Political EconomyPublic
Page 637 of 851
Table of Contents

Chapter I. Influence Of The Progress Of Industry And Population On Values And Prices.

be seen by the following table:

Occupation.Place.Wages fifty years ago, per week.Wages, present time, per week.Increase or decrease, amount, per cent.
CarpentersManchester24 034 010 0 (+) 42
Glasgow14 026 012 0 (+) 85
BricklayersManchester 30824 036 012 0 (+) 50
Glasgow15 027 012 0 (+) 80
MasonsManchester 30924 029 105 10 (+) 24
Glasgow14 023 89 8 (+) 69
MinersStaffordshire2 8 3104 0 3111 4 (+) 50
Pattern-weaversHuddersfield16 025 09 0 (+) 55
Wool-scourers"17 022 05 0 (+) 30
Mule-spinners"25 630 04 6 (+) 20
Weavers"12 026 014 0 (+) 115
Warpers and beamers"17 027 010 0 (+) 58
Winders and reelers"6 011 05 0 (+) 83
Weavers (men)Bradford8 320 612 3 (+) 150
Reeling and warping"7 915 67 9 (+) 100
Spinning (children)"4 511 67 1 (+) 160

With increased wages, prices

637