table, which shows the amount of food consumed per head by the total population of Great Britain:
| Articles. | 1840. | 1881. |
|---|---|---|
| Bacon and hams, Pounds. | 0.01 | 13.93 |
| Butter, Pounds. | 1.05 | 6.36 |
| Cheese, Pounds. | 0.92 | 5.77 |
| Currants and raisins, Pounds. | 1.45 | 4.34 |
| Eggs, No. | 3.63 | 21.65 |
| Potatoes, Pounds. | 0.01 | 12.5 |
| Rice, Pounds. | 0.90 | 16.32 |
| Cocoa, Pounds. | 0.08 | 0.31 |
| Coffee, Pounds. | 1.08 | 0.89 |
| Corn, wheat, and wheat-flour, Pounds. | 42.47 | 216.92 |
| Raw sugar, Pounds. | 15.20 | 58.92 |
| Refined sugar, Pounds. | Nil. | 8.44 |
| Tea, Pounds. | 1.22 | 4.58 |
| Tobacco, Pounds. | 0.86 | 1.41 |
| Wine, Gallons. | 0.25 | 0.45 |
| Spirits, Gallons. | 0.97 | 1.08 |
| Malt, Bushels. | 1.59 | 1.91 312 |
The question then at once arises, whether capital has been shown by the statistics to have gained