when one plate was covered with a thin uniform layer of uranium oxide.
| Volts | Current |
|---|---|
| ·125 | 18 |
| ·25 | 36 |
| ·5 | 55 |
| 1 | 67 |
| 2 | 72 |
| 4 | 79 |
| 8 | 85 |
| 16 | 88 |
| 100 | 94 |
| 335 | 100 |
| Volts | Current |
|---|---|
| ·5 | 7·3 |
| 1 | 14 |
| 2 | 27 |
| 4 | 47 |
| 8 | 64 |
| 16 | 73 |
| 37·5 | 81 |
| 112 | 90 |
| 375 | 97 |
| 800 | 100 |
The
when one plate was covered with a thin uniform layer of uranium oxide.
| Volts | Current |
|---|---|
| ·125 | 18 |
| ·25 | 36 |
| ·5 | 55 |
| 1 | 67 |
| 2 | 72 |
| 4 | 79 |
| 8 | 85 |
| 16 | 88 |
| 100 | 94 |
| 335 | 100 |
| Volts | Current |
|---|---|
| ·5 | 7·3 |
| 1 | 14 |
| 2 | 27 |
| 4 | 47 |
| 8 | 64 |
| 16 | 73 |
| 37·5 | 81 |
| 112 | 90 |
| 375 | 97 |
| 800 | 100 |
The