| Column Headings: A: Alva. B: Sahagun. C: Veytia. D: Clavigero. | ||||
|---|---|---|---|---|
| Chichimecas and Acolhuans or Tezcocans. | ||||
| Xolotl, 1st King occupies the valley of Mexico | 963 | 1120 | about 1170 | |
| Napoltzin, 2d King ascends the throne | 1075 | 1232 | 13 cen | |
| Huetzin Tlotzin 3rd King, so called erroneously, ascends the throne | 1107 | 1263 | 14 cen | |
| Quinantzin, 4th King ascends the throne | 1141 | 1298 | 14 cen | |
| Tlaltecatzin 1st King according to Sahagun ascends the throne | 1246 | |||
| Techotlalatzin 5th (2d, Sahagun) ascends the throne | 1253 | 1271 | 1357 | 14 cen |
| Ixtlilxochitl 6th (3d, Sahagun) " " " | 1357 | 1331 | 1409 | 1406 |
| Netzahual-Coyotzin 7th (4th, Sahagun) ascends the throne | 1418 | 1392 | 1418 | 1426 |
| Netzahual-Pilzintli 8th (5th, Sahagun) ascends the throne | 1462 | 1463 | 1470 | |
| Netzahual-Pilzintli dies | 1515 | 1516 | 1516 |
Table of Contents
CHAPTER XIII. 650–1500.
130