| Julian Year. | ||||||
|---|---|---|---|---|---|---|
| Mexican | A. D. | Old Style. | New Style. | |||
| year. | Mexico. | Tescoco. | Mexico. | Tescoco. | ||
| 1st year of Mexican Cycle | 1 Tochtli | 1454 | Dec. 31 | Dec. 21 | Jan. 9 | Dec. 30 |
| Bissextile year | 3 Tecpatl | 1456 | 30 | 20 | 8 | 29 |
| do. | 7 do. | 1460 | 29 | 19 | 7 | 28 |
| do. | 11 do. | 1464 | 28 | 18 | 6 | 27 |
| Tescocan inter'n 13 days | ||||||
| 1st year of Tesco'n Cycle | 1 Acatl | 1467 | 28 | 31 | 6 | Jan. 9 |
| Bissextile year | 2 Tecpatl | 1468 | 27 | 30 | 5 | 8 |
| do. | 6 do. | 1472 | 26 | 29 | 4 | 7 |
| do. | 10 do. | 1476 | 25 | 28 | 3 | 6 |
| do. | 1 do. | 1480 | 24 | 27 | 2 | 5 |
| do. | 5 do. | 1484 | 23 | 26 | 1 | 4 |
| do. | 9 do. | 1488 | 22 | 25 | Dec. 31 | 3 |
Table of Contents
CHAPTER XIV. 1521.
194