| Julian Year. | ||||||
|---|---|---|---|---|---|---|
| do. | 13 do. | 1492 | 21 | 24 | 30 | 2 |
| do. | 4 do. | 1496 | 20 | 23 | 29 | 1 |
| do. | 8 do. | 1500 | 19 | 22 | 28 | Dec. 31 |
| do. | 12 do. | 1504 | 18 | 21 | 27 | 30 |
| Mexican intercal 13 days | ||||||
| 1st year of Mexic'n Cycle | 1 Tochtli | 1506 | 31 | 21 | Jan. 9 | 30 |
| Bissextile year | 3 Tecpatl | 1508 | 30 | 20 | 8 | 29 |
| do. | 7 do. | 1512 | 29 | 19 | 7 | 28 |
| do. | 11 do. | 1516 | 28 | 18 | 6 | 27 |
| Tescocan inter'n 13 days | ||||||
| 1st year Tesco'n Cycle Cortéz enters Mexico | 1 Acatl | 1519 | 28 | 31 | 6 | Jan. 9 |
| Bissextile year | 2 Tecpatl | 1520 | 27 | 30 | 5 | 8 |
| Capture of Mexico | 3 Calli | 1521 | 27 | 30 | 5 | 8 |
Table of Contents
CHAPTER XIV. 1521.
195