Oats, 100 Pounds Butter, 100 Lard, and 100 Fleece Wool, in New York City, at the Average of each Year, Compiled by Months, in Gold; Compared Graphically with the Decrease in the Charge per Ton per Mile, on all the Railroads of the State of New York, during the Same Period.
| Year. | Price in gold of staple farm products. (Dollars) | Charge for carrying one ton one mile. (Cents) | Decrease in the railroad expenses per ton. (Cents) | Decrease in the profits of the railroads for carrying one ton. (Cents) |
|---|---|---|---|---|
| 1870 | 776.02 | 1.7016 | 1.1471 | .5545 |
| 1871 | 735.33 | 1.7005 | 1.1450 | .5555 |
| 1872 | 675.92 | 1.6645 | 1.1490 | .5155 |
| 1873 | 662.50 | 1.6000 | 1.0864 | .5136 |
| 1874 | 748.54 | 1.4480 | .9730 | .4750 |
| 1875 | 696.40 | 1.3039 | .9587 | .3452 |
| 1876 | 651.74 | 1.1604 | .8561 | .3043 |
| 1877 | 751.95 | 1.0590 | .7740 | .2850 |
| 1878 | 569.81 | .9994 | .6900 | .3094 |
| 1879 | 568.34 | .8082 | .5847 | .2295 |
| 1880 | 631.32 | .9220 | .6030 | .3190 |
| 1881 | 703.10 | .8390 | .5880 | .2510 |
| 1882 | 776.12 | .8170 | .6010 | .2160 |
| 1883 | 662.11 | .8990 | .6490 | .2500 |
In 1855 the charge per ton per mile was 3.27 cents,