Miles added in the Year Ensuing.
| Year. | Miles of Railroad. | Miles added. |
|---|---|---|
| 1865 | 33,908 | 1,177 |
| 1866 | 35,085 | 1,716 |
| 1867 | 36,801 | 2,449 |
| 1868 | 39,250 | 2,979 |
| 1869 | 42,229 | 4,615 |
| 1870 | 46,844 | 6,070 |
| 1871 | 52,914 | 7,379 |
| 1872 | 60,293 | 5,878 |
| 1873 | 66,171 | 4,107 |
| 1874 | 70,278 | 2,105 |
| 1875 | 72,383 | 1,713 |
| 1876 | 74,096 | 2,712 |
| 1877 | 76,808 | 2,281 |
| 1878 | 79,089 | 2,687 |
| 1879 | 81,776 | 4,721 |
| 1880 | 86,497 | 7,048 |
| 1881 | 93,545 | 9,789 |
| 1882 | 103,334 | 11,591 |
| 1883 | 114,925 | 6,618 |
Railways and canals are virtually a diminution of the cost of production of all things sent to market by them; and literally so of all those the appliances and aids for producing which they serve to transmit. By their means land can be [pg 140] cultivated, which would not otherwise have