| Years. | Silver. | Gold. | Total. |
|---|---|---|---|
| 1851-1855 | 39,875,250 | 137,766,750 | 177,642,000 |
| 1856-1860 | 40,724,500 | 143,725,250 | 184,449,750 |
| 1861-1865 | 49,551,750 | 129,123,250 | 178,675,000 |
| 1866-1870 | 60,258,750 | 133,850,000 | 194,108,750 |
| 1871-1875 | 88,624,000 | 119,045,750 | 207,669,750 |
Table of Contents
Chapter I. Of Value.
368