[In millions and tenths of millions.]
| Receipts: | |
|---|---|
| Customs | $98.4 |
| Excise (such as on tobacco and spirits) | 134.9 |
| Stamps | 58.5 |
| Land tax | 5.2 |
| House duty | 8.9 |
| Income tax | 60.9 |
| Post-Office | 36.5 |
| Telegraph | 8.6 |
| Crown lands | 2.0 |
| Interest (on loans, Suez Canal, etc.) | 6.1 |
| Miscellaneous | 26.4 |
| Total | $446.4 |
| Expenditures: | |
|---|---|
| Interest on national debt | $148.4 |
| Army, navy, etc. | 157.1 |