Grain-Crops of the United States.
| Year. | Bushels. |
|---|---|
| 1865 | 1,127,499,187 |
| 1866 | 1,343,027,868 |
| 1867 | 1,329,729,400 |
| 1868 | 1,450,789,000 |
| 1869 | 1,491,412,100 |
| 1870 | 1,629,027,600 |
| 1871 | 1,528,776,100 |
| 1872 | 1,664,331,600 |
| 1873 | 1,538,892,891 |
| 1874 | 1,455,180,200 |
| 1875 | 2,032,235,300 |
| 1876 | 1,962,821,600 |
| 1877 | 2,178,934,646 |
| 1878 | 2,302,254,950 |
| 1879 | 2,434,884,541 |
| 1880 | 2,448,079,181 |
| 1881 | 2,699,394,496 |
| 1882 | 2,699,394,496 |
| 1883 | 2,623,319,089 |
§ 7. —by the emigration of Capital.
This brings us to the last of the counter-forces which check the downward tendency of profits in a country whose capital increases faster than that of its neighbors, and whose profits are therefore nearer to the minimum. This is, the perpetual overflow of capital into colonies or foreign countries, to seek higher