| Year. | Denomination. | Standard. | Weight. | Tale per Mark. | Value at which circulated. | ||
|---|---|---|---|---|---|---|---|
| 1448 | Fiorino of the eighth suggello (4 per cent. advantage) | 24 | ... | ... | 85 | 0 | |
| 1460 | Fiorino of the ninth suggello (7 per cent. advantage) | 24 | 71 6 ⁄ 7 | 96 1 ⁄ 3 | 86 | 8 | |
| 1462 | Fiorino (of Pisan weight) | 24 | 71 6 ⁄ 7 | 96 1 ⁄ 2 | 87 | 0 | |
| 1464 | Fiorino largo (20 per cent. better than the fiorino di suggello) | 24 | 72 | 96 | 106 | 0 | |
| 1471 | Do. | do. | 24 | 72 | 96 | 108 | 0 |
| 1480 | Do. | do. | 24 | 72 | 96 | 111 | 0 |
| 1485 | Do. | do. | 24 | 72 | 96 | 111 | 4 |
| 1501 | Fiorino d'oro largo in oro (19 per cent. advantage on the fiorino largo) | 24 | 72 | 96 | 140 | 0 |
Table of Contents
APPENDIX I
438