| Date. | Price of Mark of Silver. | Name of Species. | Alloy. | Tale per Mark. | Value. | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1413, July 12 | 7 | 0 | 0 | Gros d'argent | 11 | 16 | 84 7 ⁄ 12 | 1 | 8 |
| 1414, June 26 | 7 | 2 | 0 | Blanc à l'écu | 5 | 0 | 80 | 0 | 10 |
| 1417, May 17 | 8 | 0 | 0 | Gros | 8 | 0 | 80 | 1 | 8 |
| " October 21 | 9 | 0 | 0 | ... | 5 | 8 | ... | ... | |
| 1418, May 28 | 9 | 10 | 0 | ... | ... | ... | ... | ||
| " January 19 | 10 | 0 | 0 | ... | ... | ... | ... | ||
| " March | 14 | 0 | 0 | ... | ... | ... | ... | ||
| " " 7 | 16 | 10 | 0 | ... | 3 | 8 | ... | ... | |
| 1419, February 17 | ... | Blanc | 2 | 0 | 168 | 0 | 5 | ||
| 1420, April 9 | 18 | 0 | 0 | ... | ... | ... | ... | ||
| " May 8 | 26 | 0 | 0 | Gros | 2 | 12 | 100 | 1 | 8 |
| " February 11 | ... | ... | ... | ... | ... |
Table of Contents
APPENDIX VI
664