| Fair of 1585 | Set the Rhenish gold gulden and Philipps thaler at 82 kr. | |
|---|---|---|
| " | " | Holland ducat = 4 gulden 18 kr. |
| 1786, Jan. 12, | Imperial ducat = 4 gulden 30 kr. | |
| " | " | Kremnitz Bavarian Salzburg ducat = 4 gulden 20 kr. |
| " | " | Holland ducat = 4 gulden 18 kr. |
| (This equivalence of 4 fl. 30 kr. remained till the Vienna Convention (at 67 to the Koln mark, 23 2 ⁄ 3 fine = 4 1 ⁄ 2 gulden, ratio = 1:15 102 ⁄ 355 (15.2873)), the ratio prescribed by the Edict of the Emperor Joseph II., of 12th January 1786.) | ||
| 1756 | Souverain, or souverain d'or (originally Netherlands), minted in Vienna Mint, 22 carat 3 ⁄ 4 gr., 42.091 to mark gross (45.874 fine) = 6 gulden 11 kr. 1 pf. |
Table of Contents
APPENDIX V
595