| FIG. | PAGE | |
|---|---|---|
| 1. | Cowrie Shell | 13 |
| 2. | Wampum | 14 |
| 3. | Al-li-ko-chik | 15 |
| 4. | Burmese silver shell money | 22 |
| 5. | Chinese hoe money | 23 |
| 6. | Fish-hook money | 28 |
| 7. | Siamese silver bullet money | 29 |
| 8. | Silvered brass bars | 30 |
| 9. | Rings found in the tombs of Mycenae | 37 |
| 10. | Gold rings found in Ireland | 38 |
| 11. | West African axe money | 40 |
| 12. | Old Calabar copper-wire formerly used as money | 41 |
| 13. | Irish bronze fibulae and West African manillas | 42 |
| 14. | Ancient British Coins | 93 |
| 15. | Barbarous imitation of Drachm of Massalia | 111 |
| 16. | Gold Stater of Philip of Macedon | 125 |
| 17. | Persian Daric | 126 |
| 18. | Gold Stater of Diodotus of Bactria | 126 |
| 19. | Egyptian wall painting showing the weighing of gold rings | 128 |
| 20. | Regenbogenschüssel | 140 |
Table of Contents
LIST OF ILLUSTRATIONS.
12