| FIG. | PAGE | |
|---|---|---|
| 41. | Vase from Cyrene, showing the weighing of the Silphium | 326 |
| 42. | Coin of Metapontum | 327 |
| 43. | Coin of Croton | 328 |
| 44. | Tortoise of Aegina | 328 |
| 45. | Coin of Boeotia with Shield | 331 |
| 46. | Coin of Lycia | 332 |
| 47. | Coin of Messana | 336 |
| 48. | Aes Rude | 355 |
| 49. | Bronze Decussis, with figure of Cow | 356 |
| 50. | As ( Aes grave ) | 361 |
| 51. | As (semi-uncial) | 362 |
| 52. | As, 3rd Cent. A.D. ( Third Brass ) | 362 |
| 53. | Didrachm of Corinth | 362 |
| 54. | Sesterce of First Roman Silver coinage | 363 |
| 55. | Didrachm of Tarentum | 364 |
| 56. | Romano-Campanian coin | 377 |
| 57. | Victoriatus | 377 |
| 58. | Sextans ( aes grave ) | 379 |
| 59. | Gold Solidus of Julian the Apostate | 384 |
| 60. | Tremissis of Leo I. | 385 |
Table of Contents
LIST OF ILLUSTRATIONS.
14