| FIG. | PAGE | |
|---|---|---|
| 21. | Chinese knife money | 157 |
| 22. | Egyptian Five-Kat weight | 240 |
| 23. | Lion weight | 245 |
| 24. | Assyrian Duck weight | 245 |
| 25. | Weights in the form of Sheep | 271 |
| 26. | Coin of Salamis in Cyprus | 272 |
| 27. | Bull’s-head Five-shekel Weight | 283 |
| 28. | Lydian Electrum Coin | 295 |
| 29. | Coin of Croesus | 298 |
| 30. | Coin of Eretria | 306 |
| 31. | Coin of Cyrene with Silphium plant | 313 |
| 32. | Coin of Cyzicus with tunny fish | 316 |
| 33. | Coins of Olbia in the form of tunny fish | 317 |
| 34. | Coin of Tenedos with double-headed axe | 318 |
| 35. | Coin of Phanes, earliest known inscribed coin | 320 |
| 36. | Archaic Coin of Samos | 321 |
| 37. | Coin of Cnidus | 321 |
| 38. | Coin of Thurii | 322 |
| 39. | Coin of Rhoda in Spain | 322 |
| 40. | Tetradrachm of Athens | 325 |
Table of Contents
LIST OF ILLUSTRATIONS.
13