| Page | |
|---|---|
| A Burmese Buddha | 159 |
| The Dhamêkh Tower, Sarnath | 160 |
| A Chinese Buddhist Apostle | 164 |
| The Court of Asoka | 165 |
| Asoka Panel from Bharhut | 165 |
| The Pillar of Lions (Asokan) | 166 |
| Confucius | 169 |
| The Great Wall of China | 171 |
| Early Chinese Bronze Bell | 172 |
| The Dying Gaul | 175 |
| Ancient Roman Cisterns at Carthage | 177 |
| Hannibal | 181 |
| Roman Empire and its Alliances, 150 B.C. | Map 183 |
| The Forum, Rome | 188 |
| Ruined Coliseum in Tunis | 189 |
| Roman Arch at Ctesiphon | 190 |
| The Column of Trajan, Rome | 193 |
| Glazed Jar of Han Dynasty | 197 |
| Vase of Han Dynasty | 198 |
| Chinese Vessel in Bronze | 199 |
| A Gladiator (contemporary representation) | 202 |
| A Street in Pompeii | 204 |
| The Coliseum, Rome | 206 |
| Interior of Coliseum | 206 |
Table of Contents
LIST OF ILLUSTRATIONS
11