| Species of Papilionidæ of the Moluccas and Celebes (large). | Closely allied species of Java and the Indian region (small). | ||
|---|---|---|---|
| Expanse. Inches. | Expanse. Inches. | ||
| Ornithoptera (Helena Amboyna) | 7.6 | O. Pompeus | 5.8 |
| O. Amphrisius | 6.0 | ||
| Papilio Adamantius (Celebes) | 5.8 | P. Peranthus | 5.8 |
| P. Lorquinianus (Moluccas) | 3.8 | ||
| P. Blumei (Celebes) | 5.4 | P. Brama | 4.0 |
| P. Alphenor (Celebes) | 4.8 | P. Theseus | 3.6 |
| P. Gigon (Celebes) | 5.4 | P. Demolion | 4.0 |
| P. Deucalion (Celebes) | 4.6 | P. Macareus | 3.7 |
| P. Agamemnon, var. (Celebes) | 4.4 | P. Agamemnon, var. | 3.8 |
| P. Eurypilus (Moluccas) | 4.0 | P. Jason | 3.4 |
| P. Telephus (Celebes) | 4.3 | ||
| P. Ægisthus (Moluccas) | 4.4 | P. Rama | 3.2 |
Table of Contents
IV. THE MALAYAN PAPILIONIDÆ OR SWALLOW-TAILED BUTTERFLIES, AS ILLUSTRATIVE OF THE THEORY OF NATURAL SELECTION.
160