| Places where the impost or tax has been collected. | Product of the tax from 1835 to 1839, both inclusive. | Product of the tax from 1840 to 1844, both inclusive. | Increase of yield of tax during the last five years. | Decrease of yield of tax during the last four years. | Value of total silver product in dollars, 8 1 / 4 per mark. | Mean annual product of silver in dollars, at 8 1 / 4 per mark. |
|---|---|---|---|---|---|---|
| Alamos........... | .................... | 16,806..6.. 25 / 10 | 16,806..6.. 25 / 10 | ................... | 1,109,247..1..9 | 110,924..5.. 9.. 3 |
| Hermosillo....... | 5,773..0.. 3 | 10,275..0.. 1 | 4,501..7..10 | ................... | 1,059,170..6..0 | 105,917..0.. 7.. 2 |
| Rosario.......... | 2,517..2.. 4 | 8,939..4.. 3 | 6,422..1..11 | ................... | 756,150..2..6 | 75,615..0.. 3.. 0 |
| Mazatlan......... | .................... | 4,100..5.. 4 | 4,100..5.. 4 | ................... | 270,644..0..0 | 27,064..3.. 2.. 4 |
| Oajaca........... | 2,450..3.. 8 | ..................... | ................... | 2,450..3.. 8 | 161,730..2..0 | 16,173..0.. 2.. 4 |
| Tasco............ | 1,474..0..10 | ..................... | ................... | 1,474..0..10 | 97,290..7..0 | 9,729..0.. 8.. 4 |
| Totals........... | $937,884..4.. 23 / 10 | $1,051,914..6.. 31 / 10 | $196,907..1.. 81 / 10 | $83,776..7.. 75 / 10 | $131,267,354..2..10 | $13,126,735..3.. 5.. 81 |
| Deduct decrease........................ | 83,776..7.. 75 / 10 | See table No. 1, in the Report of the Mexican Minister of Foreign and Domestic Relations, for 1846. | ||||
| Difference in favor of increased yield of tax (and of course of production) during the last period of five years............ | $113,130..2.. 0 |
Table of Contents
CHAPTER VI.
144