| Years. | Amount Mdse. | Wagons. | Men. | Prop'ietors | Train to Chihuahua | Remarks. |
|---|---|---|---|---|---|---|
| 1834 | 150,000 | 80 | 160 | 50 | 70,000 | 2d U. S. Escort |
| 1835 | 140,000 | 75 | 140 | 40 | 70,000 | |
| 1836 | 130,000 | 70 | 135 | 35 | 60,000 | |
| 1837 | 150,000 | 80 | 160 | 35 | 80,000 | |
| 1838 | 90,000 | 50 | 100 | 20 | 40,000 | |
| 1839 | 250,000 | 130 | 250 | 40 | 100,000 | Arkansas Expedition. |
| 1840 | 50,000 | 30 | 60 | 5 | 10,000 | Chihuahua Expedition. |
| 1841 | 150,000 | 60 | 100 | 12 | 80,000 | Texan Santa Fé Expedition. |
| 1842 | 160,000 | 70 | 120 | 15 | 90,000 | |
| 1843 | 450,000 | 230 | 350 | 30 | 300,000 | 3d U. S. Escort—Ports closed." [76] |
Table of Contents
THE TERRITORY OF NEW MEXICO.
593